SITE 9843 (34.4417°S 116.9944°E 230m AMSL), Commenced 1975 ...
SITE 91126 (41.1701°S 146.4289°E 8m AMSL), Commenced 1962 ...
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 40211 (27.5716°S 153.0071°E 13m AMSL), Commenced 1929 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 9193 (32.0069°S 115.5022°E 44m AMSL), Commenced 1983 ...
SITE 9569 (33.6550°S 115.3194°E 4m AMSL), Commenced 1997 ...
SITE 58208 (28.8824°S 153.0618°E 21m AMSL), Commenced 1994 ...
SITE 67119 (33.8510°S 150.8567°E 100m AMSL), Commenced 1997 ...
A mid-summer heatwave sweeping across southeastern Australia during the next few days could cause Melbourne to sweat through ...
Australia had its second warmest year on record in 2024, with a mean annual temperature close to 1.5 degrees above the ...
SITE 75041 (34.2487°S 146.0695°E 134m AMSL), Commenced 1960 ...