This year was full of captivating weather moments in Australia, and Weatherzone’s online community captured some of these ...
After storms rolled through the north in the morning, with heavy showers further south, skies cleared allowing temperatures ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 61260 (32.7914°S 151.3369°E 67m AMSL), Commenced 1968 ...
SITE 22050 (33.9703°S 137.6628°E 42m AMSL), Commenced 2005 ...
SITE 82122 (36.1167°S 146.1333°E 164m AMSL), Commenced 1889 ...
SITE 91267 (41.6494°S 146.6154°E 292m AMSL), Commenced 1990 ...
Australia's highest peak Mt Kosciuszko once had a weather observatory on its 2228 metre summit. Because of wild weather, it ...
SITE 69139 (36.6722°S 149.8191°E 41m AMSL), Commenced 1992 ...
SITE 34035 (22.0644°S 148.0758°E 233m AMSL), Commenced 2012 ...