A heatwave affecting the Northern Territory's Top End for the past week or so is fizzling out, effectively farewelling ...
The residents of northeast New South Wales can expect to see and hear showers and thunderstorms this afternoon, with the ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 39128 (24.9069°S 152.3230°E 31m AMSL), Commenced 1942 ...
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
SITE 94087 (42.8950°S 147.2358°E 1261m AMSL), Commenced 1961 ...
SITE 12038 (30.7847°S 121.4533°E 366m AMSL), Commenced 1939 ...
SITE 70330 (34.8085°S 149.7311°E 640m AMSL), Commenced 1988 ...
An unseasonably hot airmass will linger across parts of southern Australia next week, with temperatures set to reach the 40s ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...